Sign up to stay up to date on the Charleston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 President Street Unit #A, B, C, D 8 0 3,788 $2,675,000 $706 0 days
1879 Richmond Street 3 1 660 $899,000 $1,362 1 day
1102 Oak Overhang Street 5 3.5 2,800 $1,495,000 $533 1 day
1336 Honeysuckle Lane 3 1.5 1,159 $438,000 $377 2 days
200 River Landing Drive Unit #208d 2 2 1,551 $679,000 $437 1 day
9 Bogard Street Unit #7 3 2.5 1,310 $800,000 $610 1 day
303 Pathfinder Way 3 3.5 1,885 $475,000 $251 1 day
2016 Dogwood Road 4 1.5 2,901 $439,000 $151 2 days
2422 Kendall Drive 3 2.5 2,176 $540,000 $248 1 day
19 Harleston Place 3 3.5 2,658 $1,699,000 $639 1 day
91 Columbus Street 4 2 1,410 $375,000 $265 1 day
546 Beechcraft Street 3 2 1,526 $400,000 $262 1 day
101 Cooper Street 3 2.5 1,565 $1,050,000 $670 1 day
162 Brady Street 3 3.5 2,068 $925,000 $447 1 day
977 Fort Sumter Drive 5 4 3,285 $875,000 $266 1 day
915 Portabella Lane 3 2 1,400 $640,000 $457 2 days
1379 Water Edge Drive 3 2 1,084 $379,900 $350 2 days
2197 Sweetgum Road 3 2 1,666 $475,000 $285 2 days
53 Hasell Street Unit #G 1 1 383 $465,000 $1,214 2 days
9 West Street Unit #1 1 1 474 $510,000 $1,075 2 days
640 Cornell Street Unit #C34 2 1 734 $269,000 $366 2 days
764 Brown Drive 3 2.5 2,148 $699,900 $325 2 days
209 Line Street 3 2.5 1,642 $949,900 $578 9 days
498 Albemarle Road Unit #310 1 1.5 1,130 $497,000 $439 2 days
4161 Perrine Street 2 2.5 1,456 $349,000 $239 2 days
315 King Street Unit #203 2 2.5 1,880 $2,350,000 $1,250 2 days
1245 Secessionville Road 4 2.5 1,742 $525,000 $301 2 days
4076 Babbitt Street 3 3 1,442 $345,000 $239 2 days
749 Creekside Drive 4 2.5 1,701 $599,000 $352 2 days
1418 Smythe Street 5 3.5 3,814 $3,550,000 $930 9 days
44 Church Street 5 4.5 3,202 $3,750,000 $1,171 4 days
6137 Fieldstone Circle 4 2.5 2,482 $535,000 $215 3 days
11 Reid Street 5 3 2,104 $849,000 $403 3 days
45 Sycamore Avenue Unit #825 2 2 1,016 $350,000 $344 3 days
3004 Spring Tide Court 5 2.5 2,476 $639,999 $258 3 days
183 Tradd Street 5 4.5 3,956 $3,995,000 $1,009 7 days
1257 Taliaferro Avenue 3 2 1,538 $500,000 $325 3 days
495 Nelliefield Trail 4 2.5 2,524 $674,900 $267 3 days
1 Cool Blow Street Unit #331 3 2 1,214 $539,000 $443 3 days
45 Sycamore Avenue Unit #1312 2 2 1,016 $355,000 $349 3 days
1333 Telfair Way Unit #1333 1 1 779 $304,900 $391 4 days
1669 Pearlott Street Unit #B 2 2 893 $500,000 $559 6 days
214 Coming Street 3 2.5 1,946 $1,090,000 $560 4 days
1653 Shady Pine Road 4 2.5 2,548 $550,000 $215 4 days
1316 Palm Cove Drive 3 2 1,190 $430,000 $361 4 days
1005 Island View Court 3 2.5 1,762 $399,000 $226 4 days
880 Dills Bluff Road 3 1 1,278 $465,000 $363 4 days
13 Legare Street 4 4.5 3,564 $5,900,000 $1,655 5 days
14 Lockwood Drive Unit #7i 2 2 1,125 $435,000 $386 5 days
1722 Providence Street 5 4 3,130 $1,675,000 $535 10 days
Average: 3.6 2.2 2,337 $1,299,496 $566 90 days
Viewing 1 - 50 of 473
Viewing 1 - 50 of 473
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
743 Boatswain Drive 3 3.5 2,858 $745,120 $260 0 days
518 Binnacle Way 3 2.5 2,329 $651,390 $279 0 days
710 Boatswain Drive 3 2.5 2,329 $648,665 $278 0 days
313 Blowing Fresh Drive 4 4 3,227 $1,303,245 $403 0 days
2255 Mariners Ferry 3 2.5 1,951 $425,000 $217 1 day
1899 Bermuda Stone Road 3 2 2,186 $560,000 $256 3 days
1260 Taliaferro Avenue 4 2 1,596 $750,000 $469 2 days
1505 Sutton Street 3 2.5 1,759 $590,000 $335 2 days
2457 Louisville Street 3 2.5 2,459 $1,175,000 $477 3 days
734 Collette Street 4 3 2,010 $889,900 $442 3 days
2931 Bolton Road 3 2 1,159 $350,000 $301 3 days
1421 Battery Weed Court 4 3 1,959 $650,000 $331 4 days
1862 Houghton Drive 5 2.5 2,573 $850,000 $330 4 days
45 Sycamore Avenue Unit #1525 2 2 1,007 $335,000 $332 4 days
2961 Innisbrook Court 5 4.5 3,188 $715,000 $224 4 days
1238 Apex Lane 2 2 1,086 $350,000 $322 4 days
49 8th Avenue 4 2 1,764 $1,700,000 $963 5 days
706 Ponderosa Drive 3 2.5 1,320 $345,000 $261 5 days
646 Edentree Place 4 2.5 2,420 $730,000 $301 7 days
1031 Shelley Road 3 2 1,472 $610,000 $414 7 days
285 Grove Street 4 2 1,696 $700,000 $412 7 days
2413 Egret Crest Lane 2 2 1,131 $285,000 $251 8 days
214 Tanglewood Avenue 3 2 1,290 $615,000 $476 8 days
85 Cumberland Street Unit #11 1 1 492 $495,000 $1,006 8 days
1 Drews Alley 4 0 1,422 $725,000 $509 11 days
306 Geddes Avenue 4 2 2,695 $899,000 $333 10 days
864 Rue Drive 3 3.5 1,932 $449,900 $232 9 days
45 Sycamore Avenue Unit #514 2 1 893 $295,000 $330 9 days
1736 Pearlott Street 3 1.5 1,356 $410,000 $302 9 days
1745 Combahee Street 4 2.5 1,947 $685,000 $351 9 days
1425 Amanda Park Lane 2 2 1,086 $399,000 $367 9 days
1349 Coosaw Drive 3 1.5 1,547 $350,000 $226 9 days
22 Sheppard Street 2 2 817 $849,900 $1,040 10 days
695 Jancus Street 5 2.5 2,189 $495,000 $226 9 days
928 Yorktown Drive 3 2.5 1,689 $549,000 $325 9 days
12 Franklin Street 3 4.5 3,332 $3,850,000 $1,155 9 days
220 Clouter Creek Drive 4 3.5 1,836 $679,000 $369 12 days
1001 Barfield Street 3 2 1,670 $950,000 $568 12 days
377 King Street Unit #103 2 1.5 830 $600,000 $722 10 days
236 Confederate Circle 4 3 3,132 $1,400,000 $446 10 days
2407 Lantern Street 3 2 1,298 $250,000 $192 10 days
92 Tradd Street 4 5.5 4,949 $4,495,000 $908 10 days
5036 Hidden Forest Lane 3 2 1,433 $305,000 $212 10 days
95 Church Street 4 2.5 2,886 $3,500,000 $1,212 10 days
1127 Oak Bluff Avenue 4 3 2,436 $725,000 $297 11 days
49 Queen Street Unit #Space 39 N/A 0 N/A $125,000 Unknown 11 days
2174 Bees Ferry Road Unit #G 2 2 850 $225,000 $264 11 days
816 Hitching Post Road 3 2 1,210 $250,000 $206 11 days
1530 Inland Avenue 3 1.5 1,592 $499,000 $313 11 days
2005 Covey Lane 2 3 924 $330,000 $357 11 days
Average: 3.3 2.4 2,209 $983,277 $435 165 days
Viewing 1 - 50 of 423
Viewing 1 - 50 of 423
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1988 Wild Wing Lane N/A 0 N/A $220,000 $220,000 Unknown 1 day 9/23/23
36 Morris Street 2 2 1,326 $1,235,000 $1,200,000 $904 9 days 9/22/23
36 Morris Street 2 0 1,326 $1,235,000 $1,200,000 $904 9 days 9/22/23
824 Bibury Court 3 2.5 1,473 $359,000 $360,000 $244 29 days 9/22/23
1720 Indaba Way 4 3.5 2,581 $560,000 $560,000 $216 35 days 9/22/23
397 Culver Avenue 3 2 1,393 $425,000 $410,000 $294 36 days 9/22/23
92 Kings Mill Court 3 2.5 1,845 $450,000 $455,500 $246 38 days 9/22/23
1408 Birthright Street 3 2 1,582 $459,000 $459,000 $290 40 days 9/22/23
1827 Manigault Place 4 2 1,275 $439,000 $432,000 $338 45 days 9/22/23
1109 Bright Court 4 3.5 2,748 $775,000 $770,000 $280 78 days 9/22/23
1188 Quick Rabbit Loop 4 3.5 2,418 $570,000 $561,000 $232 78 days 9/22/23
316 Parkwood Estates Drive 3 2.5 2,250 $750,000 $730,000 $324 113 days 9/22/23
34 Hazelhurst Street 4 3.5 4,275 $2,550,000 $2,120,000 $495 119 days 9/22/23
1721 Boone Hall Drive Unit #1090 2 1.5 1,008 $225,000 $160,000 $158 158 days 9/22/23
21 Rivers Point Row Unit #18e 2 1.5 1,050 $294,000 $290,000 $276 24 days 9/21/23
8 Middleton Place 3 2 1,392 $699,000 $725,000 $520 28 days 9/21/23
204 San Souci Street Unit #2c 2 1 980 $399,000 $380,000 $387 44 days 9/21/23
408 Hainsworth Drive 3 2 1,318 $409,900 $395,000 $299 47 days 9/21/23
87 Tradd Street 3 2.5 1,852 $1,895,000 $1,895,000 $1,023 69 days 9/21/23
2146 Hunter Creek Drive 3 2.5 1,817 $474,900 $457,500 $251 72 days 9/21/23
22 Sussex Road 5 3 2,994 $899,000 $860,000 $287 107 days 9/21/23
681 Highwood Circle 3 2 2,244 $585,000 $570,000 $254 128 days 9/21/23
1077 Peninsula Cove Drive 4 2.5 1,759 $490,000 $480,000 $272 23 days 9/20/23
694 Fair Spring Dr Drive 4 3.5 3,238 $779,900 $779,900 $240 48 days 9/20/23
40 State Street Unit #1 2 2 1,583 $1,650,000 $1,550,000 $979 56 days 9/20/23
66 Rivers Point Row 4 3 2,243 $530,000 $475,000 $211 72 days 9/20/23
115 Bounty Street 4 3.5 2,276 $1,030,000 $975,000 $428 98 days 9/20/23
1023 Nottingham Drive 3 2 1,145 $417,900 $410,000 $358 118 days 9/20/23
422 Matuskovic Drive 4 2 1,850 $432,990 $440,501 $238 33 days 9/19/23
2244 Ashley Crossing Drive Unit #525 2 2 1,250 $310,000 $305,000 $244 47 days 9/19/23
1378 W Lenevar Drive 4 3 2,064 $570,000 $575,000 $278 54 days 9/19/23
3 Doughty Street Unit #Lot 3 4 2.5 1,900 $900,000 $914,500 $481 79 days 9/19/23
33 Calhoun Street Unit #226 1 1.5 925 $578,000 $570,000 $616 34 days 9/18/23
17 Dereef Court 4 4 1,827 $949,900 $975,000 $533 37 days 9/18/23
280 Seven Farms Drive Unit #301 2 2 1,225 $499,000 $486,000 $396 38 days 9/18/23
2060 Green Park Avenue 4 1 1,296 $400,000 $400,000 $308 38 days 9/18/23
1098 Kentwood Circle 3 2 1,514 $524,900 $515,000 $340 60 days 9/18/23
2 Middleton Place 4 2 1,340 $785,000 $785,000 $585 67 days 9/18/23
1003 Marsh Grass Way Unit #A 2 2 1,000 $319,900 $319,900 $319 65 days 9/18/23
121 Low Tide Court 5 3.5 2,759 $719,900 $710,000 $257 128 days 9/16/23
1426 Manor Boulevard 3 2 1,611 $475,000 $484,000 $300 36 days 9/15/23
125 Line Street Unit #A 2 1 814 $625,000 $600,000 $737 42 days 9/15/23
536 Hainsworth Drive 3 2.5 1,774 $420,000 $424,000 $239 45 days 9/15/23
140 Fairbanks Oak Aly Unit #3 A 3 3 2,888 $1,550,000 $1,550,000 $536 45 days 9/15/23
21 Rivers Point Row Unit #9d 2 1.5 1,050 $265,000 $270,000 $257 48 days 9/15/23
613 Mackay Trail 5 3 2,914 $1,080,000 $1,050,000 $360 62 days 9/15/23
1375 Pinnacle Lane 2 2 1,086 $329,500 $300,000 $276 67 days 9/15/23
120 Corn Planters Street 3 2.5 1,838 $945,000 $935,000 $508 77 days 9/15/23
4228 William E Murray Boulevard 4 3.5 2,816 $650,000 $640,000 $227 93 days 9/15/23
145 Pier View Street Unit #304 1 1.5 1,088 $434,900 $434,900 $399 94 days 9/15/23
Average: 3.2 2.4 1,978 $756,666 $736,945 $368 74 days
Viewing 1 - 50 of 1582
Viewing 1 - 50 of 1582