Sign up to stay up to date on the Ladson Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1415 Hermitage Lane 3 2.5 1,577 $329,500 $208 0 days
151 Mcgrady Drive 3 2 1,314 $322,300 $245 1 day
3378 Von Ohsen Road N/A 0 N/A $180,000 Unknown 1 day
106 Ponderosa Drive 4 2 1,633 $379,900 $232 1 day
3378 Von Ohsen Road 2 2 1,743 $550,000 $315 1 day
108 Mockernut 3 2 1,250 $309,000 $247 2 days
4478 Kindlewood Drive 4 2 1,149 $299,500 $260 3 days
9312 Sweetbay Ct 3 3.5 2,617 $323,000 $123 3 days
1305 Discovery Drive 3 2.5 2,250 $395,000 $175 3 days
118 Two Pond Loop 2 2 1,080 $250,000 $231 3 days
203 Drexel Road 4 2 1,554 $345,000 $222 3 days
170 Grand Oaks Drive 3 3.5 1,577 $266,000 $168 5 days
3655 Pimmit Place 3 2 1,939 $347,000 $178 7 days
9611 Blue Jay Court 2 2 913 $240,000 $262 7 days
1052 Lexi Court 3 2.5 1,328 $254,900 $191 7 days
3289 Pinewood Drive 3 2 1,546 $329,999 $213 8 days
3309 Pinewood Drive 4 2 1,694 $299,000 $176 11 days
4981 Paddy Field Way 4 2.5 2,259 $365,000 $161 15 days
9697 Mosgrove Avenue 4 2 1,901 $370,000 $194 9 days
119 Robert Drive 3 2 1,108 $290,000 $261 9 days
124 Chemistry Circle 3 2.5 1,473 $319,000 $216 9 days
9829 English Elm Street 4 3.5 2,903 $479,500 $165 10 days
212 Withers Lane 4 2.5 2,423 $400,000 $165 10 days
5039 Paddy Field Way 4 2.5 2,183 $375,000 $171 10 days
No address 4 1.5 1,235 $269,999 $218 17 days
112 Toucan Road 3 2 1,183 $287,500 $243 11 days
1080 Friartuck Trail 4 2 1,907 $335,000 $175 13 days
100 Jackson Road 3 2 1,623 $314,999 $194 14 days
203 Breckingridge Drive 4 3 2,884 $439,900 $152 15 days
4452 Logwood Drive 3 1 1,371 $265,000 $193 16 days
5044 White Cedar Road 4 3.5 2,028 $395,000 $194 16 days
300 Oklahoma Place 3 2.5 1,778 $300,000 $168 17 days
402 Miami Street Unit #B 2 2 1,136 $225,000 $198 22 days
218 Sparkleberry Lane 3 2.5 1,651 $349,001 $211 22 days
9031 Parlor Drive 4 3.5 2,617 $314,000 $119 26 days
3260 Miller Drive 3 2 1,868 $365,000 $195 24 days
4495 Kindlewood Drive 3 1 1,084 $225,000 $207 24 days
126 Taylor Farms Drive 4 2.5 2,164 $404,990 $187 25 days
9116 Canvas Lane 6 0 3,135 $400,000 $127 26 days
1013 Lexi Court 3 2.5 1,328 $235,000 $176 28 days
9116 Canvas Lane 6 4 3,135 $400,000 $127 28 days
140 Diploma Drive Drive 3 2.5 1,544 $320,000 $207 29 days
1704 Refuge Dr 3 2.5 2,695 $385,000 $142 30 days
4005 Ladson Road N/A 0 N/A $225,000 Unknown 30 days
00 Ladson Road N/A 0 N/A $195,000 Unknown 30 days
109 Mickler Drive 3 1 1,250 $249,000 $199 33 days
133 Two Pond Loop 3 2 1,450 $289,950 $199 33 days
127 Caleb Court 3 2 2,226 $392,500 $176 36 days
255 Fiddie Street 3 2.5 1,932 $280,000 $144 37 days
1009 Briar Rose Lane 4 2.5 2,652 $395,000 $148 37 days
Average: 3.4 2.0 1,851 $338,134 $193 39 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Eastern White Pines Road 4 2 1,738 $240,000 $138 4 days
304 Beverly Drive 4 2.5 2,220 $340,000 $153 8 days
9913 Honeylocust Lane 4 2.5 2,031 $379,000 $186 10 days
217 Beverly Dr Drive 3 2 1,317 $290,000 $220 18 days
9749 Transplanter Circle 3 2.5 1,943 $332,900 $171 16 days
4471 Farmwood Court 3 1 1,320 $279,900 $212 17 days
4472 Outwood Drive 3 2 1,029 $240,000 $233 18 days
1085 Peridote Way 4 2 1,774 $380,900 $214 22 days
340 Feldspar Lane 3 2 1,183 $338,900 $286 22 days
143 Caleb Court 3 2 1,929 $350,000 $181 23 days
9672 Spencer Woods Road 3 2 1,480 $317,500 $214 24 days
106 Plume Poppy Lane 4 2.5 1,759 $349,900 $198 24 days
483 Old Fort Drive 4 2 2,280 $399,500 $175 25 days
130 Taylor Farms Drive 3 2 1,183 $329,990 $278 25 days
223 Towering Pine Drive 4 2.5 2,230 $412,999 $185 27 days
138 Two Pond Loop 3 2 1,430 $265,000 $185 26 days
202 Mickler Dr Drive 3 2 1,037 $243,000 $234 29 days
4804 Hawkins Drive 4 2.5 2,113 $333,000 $157 29 days
141 Sweet Alyssum Drive 5 3 2,926 $449,999 $153 30 days
105 Lantern Court 3 1 1,293 $273,900 $211 32 days
3008 Progression Trail 3 2 1,712 $347,900 $203 35 days
9754 Seed Street 4 3 2,098 $345,000 $164 38 days
150 Taylor Farms Drive 4 2.5 2,164 $402,900 $186 39 days
1059 Peridote Way 4 2 1,482 $334,900 $225 39 days
360 Feldspar Lane 3 2 1,183 $325,900 $275 39 days
346 Feldspar Lane 3 2 1,183 $338,900 $286 39 days
1027 Peridote Way 4 2 1,482 $343,900 $232 39 days
9788 Seed Street 5 3 2,475 $397,500 $160 41 days
606 Temple Road 2 2 1,115 $279,986 $251 44 days
909 Larch Pines Road 4 2 1,725 $329,999 $191 47 days
3252 Pinewood Drive 3 1 1,592 $250,000 $157 40 days
354 Feldspar Lane 3 2 1,183 $339,900 $287 40 days
9803 Wooden Pestle Way 4 2.5 2,174 $375,000 $172 43 days
843 Winthrop Street Unit #B 2 2 1,105 $225,000 $203 43 days
305 Sparkleberry Lane 3 2 1,290 $310,000 $240 44 days
233 Tuscany Ct. Court 4 2.5 2,068 $360,000 $174 46 days
4425 Outwood Drive 3 2 1,246 $270,000 $216 48 days
100 Equinox Circle 4 2.5 1,889 $354,000 $187 53 days
9053 Parlor Drive 3 2.5 1,500 $272,750 $181 53 days
302 Houston Drive 3 2 1,402 $295,000 $210 56 days
429 Chemistry Circle 3 2.5 1,571 $325,000 $206 71 days
1039 Peridote Way 4 2.5 2,164 $383,900 $177 73 days
1083 Peridote Way 5 3 2,361 $415,900 $176 73 days
9805 Black Tupelo Lane 6 4.5 3,505 $557,000 $158 78 days
338 Feldspar Lane 3 2 1,616 $359,900 $222 79 days
142 Taylor Farms Drive 3 2 1,183 $330,900 $279 79 days
146 Taylor Farms Lane 3 2 1,183 $323,900 $273 79 days
138 Taylor Farms Drive 3 2 1,183 $331,900 $280 79 days
144 Taylor Farms Drive 4 2.5 2,164 $390,900 $180 79 days
1009 Peridote Way 5 3 2,361 $409,900 $173 79 days
Average: 3.6 2.3 1,712 $340,778 $209 90 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
827 Winthrop Street Unit #A 2 2 1,044 $225,000 $225,000 $215 50 days 9/21/23
613 Flamingo Drive 3 2 1,452 $325,000 $325,000 $223 50 days 9/19/23
345 Oxford Road 3 1.5 1,125 $270,000 $270,000 $240 34 days 9/18/23
334 Oxford Road 3 1.5 1,180 $269,900 $269,900 $228 68 days 9/18/23
1053 Peridote Way 4 2 1,482 $329,900 $329,900 $222 44 days 9/16/23
362 Feldspar Lane 4 2 1,482 $343,900 $335,000 $226 71 days 9/16/23
1001 Peridote Way 5 3 2,361 $406,990 $397,000 $168 72 days 9/16/23
361 Feldspar Lane 3 2 1,183 $319,990 $316,000 $267 72 days 9/16/23
359 Feldspar Lane 5 3 2,361 $412,900 $401,000 $169 72 days 9/16/23
1061 Peridote Way 5 3 2,361 $389,990 $389,990 $165 108 days 9/16/23
5028 White Cedar Road 4 2.5 2,113 $435,000 $435,000 $205 30 days 9/15/23
400 Edward Drive 3 1.5 1,165 $284,000 $279,500 $239 42 days 9/15/23
1216 Briar Rose Lane 3 2 1,309 $309,900 $295,000 $225 125 days 9/15/23
107 Elmwood Avenue Unit #B 2 1 808 $150,000 $150,000 $185 31 days 9/14/23
2108 Clipstone Drive 4 2 2,166 $375,000 $368,000 $169 63 days 9/14/23
115 Mickler Drive 3 1 1,063 $284,900 $280,830 $264 64 days 9/14/23
102 Robert Drive 3 2 1,211 $250,000 $249,800 $206 36 days 9/12/23
197 Ponderosa Drive 3 2 1,400 $325,000 $345,152 $246 53 days 9/12/23
424 Miami Street Unit #A 2 2 1,040 $225,000 $225,000 $216 45 days 9/11/23
9686 Roseberry Street 3 2 1,456 $340,000 $340,000 $233 60 days 9/11/23
109 Elmwood Avenue Unit #C 2 1 808 $150,000 $144,000 $178 25 days 9/9/23
350 Feldspar Lane 4 2 1,482 $316,900 $316,900 $213 27 days 9/8/23
1062 Peridote Way 3 2 1,616 $348,900 $348,900 $215 27 days 9/8/23
356 Feldspar Lane 4 2 1,482 $323,900 $323,900 $218 51 days 9/8/23
348 Feldspar Lane 3 2 1,183 $316,900 $316,900 $267 36 days 9/8/23
4457 Elderwood Drive Drive 4 2 1,352 $300,000 $300,000 $221 37 days 9/8/23
9106 Parlor Drive 3 2 2,466 $315,000 $321,000 $130 50 days 9/8/23
352 Feldspar Lane 3 2 1,616 $359,900 $359,900 $222 64 days 9/8/23
204 Mica Court 5 3 2,361 $389,400 $389,400 $164 64 days 9/8/23
4448 Clovewood Street 3 1 1,040 $250,000 $242,000 $232 71 days 9/8/23
364 Feldspar Lane 4 2.5 2,164 $395,900 $384,440 $177 100 days 9/8/23
1074 Peridote Way 4 2 1,482 $336,900 $333,990 $225 108 days 9/8/23
203 Mica Court 5 3 2,361 $393,900 $395,900 $167 122 days 9/8/23
301 Feldspar Lane 5 3 2,361 $397,580 $394,500 $167 130 days 9/8/23
9666 Jamison Road 3 2 1,900 $495,000 $450,000 $236 183 days 9/6/23
9831 Black Tupelo Lane 5 3.5 2,919 $440,000 $459,000 $157 44 days 9/1/23
9737 Flooded Field Drive 4 2 1,885 $368,000 $368,000 $195 39 days 8/31/23
326 Feldspar Lane 4 2 1,482 $321,400 $319,400 $215 55 days 8/31/23
355 Feldspar Lane 3 2 1,183 $309,990 $309,990 $262 64 days 8/31/23
9786 Transplanter Circle 3 2.5 1,448 $297,500 $298,900 $206 77 days 8/31/23
4474 Kindlewood Drive 3 1.5 1,056 $210,000 $215,000 $203 97 days 8/31/23
1051 Peridote Way 3 2 1,616 $352,900 $349,990 $216 100 days 8/31/23
9703 Mosgrove Avenue 4 2 1,901 $362,500 $372,000 $195 40 days 8/30/23
139 Towering Pine Drive 4 2.5 1,728 $326,000 $326,000 $188 71 days 8/30/23
353 Feldspar Lane 4 2 1,774 $348,400 $348,400 $196 27 days 8/29/23
211 Mica Court 4 2.5 2,164 $389,900 $389,900 $180 27 days 8/29/23
207 Mica Court 4 2 1,482 $332,080 $331,900 $223 159 days 8/29/23
5015 Paddy Field Way Way 3 2.5 1,749 $345,000 $342,500 $195 46 days 8/28/23
1060 Peridote Way 4 2 1,774 $346,900 $346,900 $195 27 days 8/25/23
200 Mica Court 3 2 1,183 $294,000 $294,000 $248 27 days 8/25/23
Average: 3.5 2.2 1,740 $327,337 $325,119 $194 62 days
Viewing 1 - 50 of 337
Viewing 1 - 50 of 337