Sign up to stay up to date on the North Charleston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8317 Wild Indigo Bluff N/A 0 N/A $125,000 Unknown 1 day
4412 Oakwood Avenue Unit #7 4 2.5 2,047 $852,990 $416 1 day
5112 Celtic Drive 4 2.5 1,929 $724,900 $375 2 days
4356 Briarstone Court 2 1.5 1,608 $275,000 $171 2 days
4644 Withers Drive 3 2 2,782 $450,000 $161 2 days
2655 Hull Street 2 1 772 $265,000 $343 2 days
4655 Nibbs Lane 2 1.5 1,080 $215,000 $199 2 days
2626 Spivey Court 3 2 1,263 $325,000 $257 3 days
8385 Spring Farm Gate 2 2.5 1,450 $284,000 $195 2 days
5088 Walker Street N/A 0 2,048 $775,000 $378 2 days
8165 Wainwright Rd 3 2 1,443 $275,000 $190 9 days
000 Hunters Ridge Lane N/A 0 N/A $263,880 Unknown 4 days
7839 Sandida Court 2 1.5 1,080 $209,000 $193 2 days
5578 Betty Court 2 1.5 1,204 $255,000 $211 5 days
1328 Maxwell St 2 2 1,080 $420,000 $388 3 days
00 Hunters Ridge Lane N/A 0 N/A $113,880 Unknown 5 days
5308 Trudy Street 3 1 1,057 $299,999 $283 3 days
1159 North Boulevard 3 1 1,171 $415,000 $354 3 days
7666 Hillandale Road 4 2.5 1,699 $315,000 $185 4 days
7852 Nummie Court 2 1.5 1,080 $200,000 $185 5 days
1018 Hunley Waters Circle 4 3 1,844 $625,000 $338 4 days
4539 Orr Street 2 1 800 $409,000 $511 4 days
4254 Faber Drive Unit #3201 3 2 1,754 $665,000 $379 4 days
1251 Remount Road 2 1 1,532 $399,999 $261 5 days
4435 Hopes Circle 3 2.5 2,165 $899,000 $415 6 days
4619 W Ada Avenue 3 2 1,376 $400,000 $290 7 days
9103 Woodcreek Court 2 2 1,462 $312,500 $213 7 days
7857 Montview Road 3 2.5 1,892 $369,900 $195 7 days
8740 Revival Road 4 2.5 2,427 $397,990 $163 8 days
7886 Racquet Road 3 2 1,242 $270,000 $217 10 days
2504 Stadium Drive 3 2.5 1,473 $266,500 $180 9 days
5036 Princeton Street 2 2 1,384 $649,999 $469 10 days
2247 Bailey Drive 3 2 2,106 $265,000 $125 10 days
7652 Brandywine Road 3 2 1,262 $317,500 $251 10 days
274 Dorchester Manor Boulevard 3 1.5 1,082 $209,864 $193 10 days
1910 Tropicana Road Unit #9-B 2 1.5 1,066 $199,000 $186 10 days
2897 Charlene Drive 2 1 864 $290,000 $335 10 days
5306 Marilyn Drive 3 2 2,044 $285,000 $139 10 days
7791 Peppercorn Lane 5 3 2,100 $323,500 $154 10 days
3260 Starlett Avenue 3 1 1,304 $319,500 $245 11 days
8734 Hayden Glenn Drive 3 2 1,456 $295,000 $202 11 days
8856 Renwick Avenue 3 2.5 1,512 $316,900 $209 11 days
2712 E Surrey Drive 3 2 806 $280,000 $347 11 days
8048 New England Drive 4 2 1,824 $347,500 $190 13 days
2647 Bonds Avenue N/A 0 3,977 $2,090,000 $525 13 days
2213 Crosby Avenue 3 1 1,069 $150,000 $140 14 days
2608 Seymour Avenue 3 1 1,018 $235,000 $230 15 days
2715 Crestline Drive 3 1.5 1,025 $285,000 $278 14 days
4403 Spur Street 3 1 971 $265,000 $272 14 days
4033 Gary Drive 3 2 930 $339,000 $364 15 days
Average: 3.2 2.0 1,798 $438,811 $249 72 days
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4745 Independent Avenue 4 1.5 1,240 $315,000 $254 7 days
2706 Saratoga Road 4 2 1,262 $345,000 $273 5 days
7910 Ebony Court 3 1 988 $180,000 $182 9 days
5634 Read Street 3 1 850 $265,000 $311 10 days
145 Mansfield Boulevard 3 2.5 1,600 $319,000 $199 10 days
1712 Indy Drive 3 2.5 1,696 $510,000 $300 10 days
8757 Shadowglen Drive 3 2.5 1,704 $344,900 $202 11 days
6875 Shahid Row 3 1.5 1,166 $239,500 $205 11 days
4238 Grimke Street Street 3 1 1,020 $129,999 $127 12 days
2640 Leeds Avenue 5 4 1,845 $400,000 $216 12 days
4006 Windsor Ward Lane 3 2.5 1,594 $338,045 $212 13 days
2765 Ranger Drive 3 1 926 $150,000 $161 16 days
4718 Cotillion Drive 4 2.5 1,974 $375,000 $189 15 days
4848 Nesbit Avenue 3 2.5 1,900 $460,000 $242 15 days
2616 Ranger Drive 2 1 788 $235,000 $298 16 days
1940 Burton Lane 3 1.5 1,196 $200,000 $167 16 days
3045 Hollow Court 4 2 1,561 $339,000 $217 16 days
1906 Iris Street N/A 0 N/A $100,000 Unknown 18 days
5079 Popperdam Creek Drive 2 1.5 1,080 $159,900 $148 17 days
4030 Gary Drive 2 1 598 $194,000 $324 19 days
4342 Bream Rd Road 3 2 1,803 $449,900 $249 20 days
1982 Hugo Avenue 3 2.5 1,467 $425,000 $289 23 days
5147 Celtic Drive 4 3 2,352 $750,000 $318 23 days
7740 Mcknight Drive 2 1.5 1,016 $210,000 $206 23 days
5145 Celtic Drive 3 2 1,214 $675,000 $556 24 days
141 Dorchester Manor Boulevard 3 1 1,158 $260,000 $224 24 days
5402 Diston Court 4 2.5 2,118 $484,000 $228 24 days
8826 Credence Drive 3 2.5 2,143 $426,915 $199 25 days
2430 Falcon Road 3 1 925 $249,500 $269 25 days
104 Dorchester Court 4 2.5 2,084 $400,000 $191 25 days
2714 W Surrey Drive 2 1 915 $165,500 $180 27 days
8141 Scottswood Drive 4 2.5 1,973 $350,000 $177 26 days
1997 Forest Avenue 3 2.5 1,040 $329,500 $316 26 days
3997 Gary Drive 2 1 1,065 $280,000 $262 26 days
5082 Chateau Avenue 3 1 981 $439,900 $448 27 days
8739 Revival Road 3 2.5 2,142 $397,842 $185 29 days
8800 Credence Drive 4 2.5 2,427 $417,036 $171 29 days
4517 Summey Street 3 2.5 1,982 $549,500 $277 30 days
8022 Shadow Oak Drive 2 1.5 998 $219,000 $219 30 days
7730 Outlook Drive 4 2 1,600 $307,500 $192 31 days
5112 Southside Drive 4 3 1,132 $335,000 $295 32 days
8341 Waltham Road 3 2 1,358 $344,000 $253 38 days
3926 Dorsey Avenue 3 1 1,152 $275,000 $238 34 days
8902 Arbor Glen Drive 3 2.5 1,900 $336,500 $177 37 days
8176 Governors Walk 4 2.5 1,800 $415,000 $230 37 days
4411 Wild Thicket Lane 4 3.5 2,830 $575,000 $203 37 days
7649 Picardy Place 3 2 1,595 $310,000 $194 38 days
5400 Waxhaw Circle 3 2 2,200 $482,500 $219 38 days
2622 Ferrara Drive 3 2 1,009 $300,000 $297 38 days
8081 Kittery Avenue 4 2.5 2,230 $400,000 $179 38 days
Average: 3.3 2.1 1,750 $383,480 $226 87 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Lewisfield Drive 4 3 1,746 $293,000 $277,500 $158 24 days 9/6/24
7945 Timbercreek Lane Unit #B 2 2 958 $215,000 $205,000 $213 48 days 9/5/24
4145 Club Course Drive 4 4.5 4,337 $797,500 $795,000 $183 52 days 9/5/24
4220 Club Course Drive 4 3.5 3,834 $785,000 $786,000 $205 52 days 9/5/24
7874 Montview Road 3 2.5 1,652 $318,000 $308,000 $186 120 days 9/5/24
4067 St Johns Avenue Unit #13 4 3.5 1,941 $529,990 $529,990 $273 169 days 9/5/24
7698 Chippendale Road 4 2 1,372 $340,000 $340,000 $247 47 days 9/4/24
2030 Delaware Avenue 3 2.5 1,400 $445,000 $445,000 $317 52 days 9/4/24
4774 Lang Ridge Drive 3 2 1,740 $529,000 $490,000 $281 125 days 9/4/24
7712 Corley Drive 2 2 912 $219,000 $219,000 $240 41 days 9/3/24
8800 Dorchester Road Unit #4204 2 2 1,826 $385,000 $370,000 $202 54 days 9/3/24
5217 Pomfret Street 3 2.5 1,652 $295,000 $285,000 $172 54 days 9/3/24
4959 Lake Palmetto Lane 3 3.5 2,214 $440,000 $440,000 $198 60 days 9/3/24
2326 Coral Bell Drive 2 1 816 $269,900 $290,000 $355 30 days 8/30/24
2613 Spivey Court 3 2 1,616 $340,000 $335,000 $207 34 days 8/30/24
5244 E Dolphin Street 3 2 1,589 $565,000 $560,000 $352 50 days 8/30/24
8009 Shadow Oak Drive 3 2.5 1,287 $232,000 $232,000 $180 53 days 8/30/24
8307 Tyrian Path 4 2 2,178 $464,999 $460,000 $211 73 days 8/30/24
7611 Peppercorn Lane 3 1 1,042 $209,000 $186,900 $179 77 days 8/30/24
201 Laurel Ridge Road 3 2.5 1,742 $350,000 $360,000 $206 102 days 8/30/24
2406 Paladin Lane 3 2.5 1,694 $280,000 $284,500 $167 41 days 8/29/24
4571 Durant Avenue Unit #A And B 4 3 2,761 $600,000 $500,000 $181 103 days 8/29/24
2351 Trey Court 3 2 1,176 $325,000 $318,000 $270 62 days 8/28/24
2451 Scholar Lane 3 3.5 1,776 $308,000 $298,000 $167 75 days 8/28/24
8547 Sentry Circle 4 2.5 3,023 $405,000 $415,000 $137 113 days 8/27/24
8728 Evangeline Drive 4 2.5 2,027 $395,000 $395,000 $194 203 days 8/27/24
7597 High Maple Circle 3 2 1,279 $310,000 $307,000 $240 39 days 8/26/24
2213 Garfield Street 3 2.5 1,120 $315,000 $310,000 $276 41 days 8/26/24
8623 Kennestone Lane 5 2.5 2,924 $499,800 $490,000 $167 74 days 8/26/24
7927 New Ryder Road 3 2 1,579 $323,000 $315,500 $199 91 days 8/26/24
7921 Cricket Court Unit #C 2 1 898 $194,900 $192,000 $213 108 days 8/26/24
4325 Evanston Boulevard 3 2 1,721 $399,000 $407,000 $236 52 days 8/23/24
1734 Indy Drive 3 2.5 1,696 $510,000 $515,000 $303 30 days 8/23/24
8749 E Fairway Woods Circle 4 2.5 2,143 $575,000 $562,500 $262 31 days 8/23/24
1175 Leesville Street 3 2.5 1,884 $715,000 $715,000 $379 36 days 8/23/24
4952 Nesbit Avenue 2 1 836 $220,000 $208,000 $248 38 days 8/23/24
2159 E Spoleto E Lane 2 2.5 1,320 $150,000 $162,000 $122 45 days 8/23/24
41 Stratton Dr 3 2 1,000 $280,000 $250,000 $250 74 days 8/23/24
5216 Chicory Lane 3 2.5 1,603 $289,500 $290,000 $180 81 days 8/23/24
3801 Grateful Road 4 3.5 2,427 $402,102 $402,102 $165 132 days 8/23/24
3803 Grateful Road 3 2.5 1,703 $349,000 $349,000 $204 132 days 8/23/24
1134 Arant Street 3 2 1,292 $625,000 $605,000 $468 169 days 8/23/24
2666 Hull Street Street 2 1 880 $275,000 $280,000 $318 26 days 8/22/24
2145 Becker Street 3 2 1,316 $150,000 $244,000 $185 44 days 8/22/24
8744 Alexandria Drive 6 4.5 3,356 $645,000 $640,000 $190 55 days 8/22/24
7955 Edgebrook Circle Unit #C 2 2 992 $189,000 $185,000 $186 82 days 8/22/24
3426 Waterford Court 4 2 1,288 $339,900 $328,500 $255 104 days 8/22/24
2215 Garfield Street 3 2.5 1,120 $315,000 $305,000 $272 36 days 8/21/24
5407 Gale Street 4 2 1,615 $315,000 $294,150 $182 54 days 8/21/24
8124 Long Shadow Lane 4 2 1,963 $369,900 $365,000 $185 120 days 8/21/24
Average: 3.2 2.1 1,662 $369,450 $363,560 $228 79 days
Viewing 1 - 50 of 685
Viewing 1 - 50 of 685