Sign up to stay up to date on the Ridgeville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2504 Old Gilliard Road 3 2.5 1,823 $940,000 $515 2 days
845 Hill Branch Road 4 3.5 3,296 $795,000 $241 2 days
3003 Flat Rock Lane 3 2.5 2,583 $625,000 $241 4 days
1006 Deep Gap Road 4 3.5 2,822 $665,000 $235 9 days
202 Palfrey Drive 3 2.5 1,913 $359,790 $188 8 days
3000 Flat Rock Lane 4 3.5 3,158 $680,000 $215 15 days
1392 Lebanon Road 3 3 1,500 $750,000 $500 18 days
343 Lockspur Way N/A 0 N/A $150,000 Unknown 18 days
1392 Lebanon Road 3 3 1,500 $300,000 $200 18 days
1392 Lebanon Road N/A 0 N/A $450,000 Unknown 22 days
1246 Darling Street 2 2 1,307 $335,000 $256 19 days
120 Palfrey Drive 4 3 2,438 $444,990 $182 24 days
Gator Walk N/A 0 N/A $980,000 Unknown 36 days
394 Shoofly Road 1 1 746 $275,000 $368 54 days
1245 Camp Buddy Road 3 4.5 2,401 $725,000 $301 57 days
1756 Fish Road 3 2.5 2,200 $674,999 $306 58 days
296 School Street N/A 0 N/A $250,000 Unknown 65 days
208 Edisto Dane Lane N/A 0 N/A $1,000,000 Unknown 69 days
135 Queen Drive 3 2 1,232 $235,000 $190 80 days
722 Mcdanieltown Road N/A 0 N/A $125,000 Unknown 76 days
00 Fivel Lane N/A 0 N/A $4,250,000 Unknown 98 days
138 Waddell Lane 5 2 3,133 $699,000 $223 99 days
211 Water Wheel Road 3 2 1,200 $297,500 $247 110 days
31 Hannibal Drive 2 1 537 $135,000 $251 121 days
1059 Hwy. 61 2 2 1,610 $269,900 $167 124 days
118 Palfrey Drive 4 2.5 2,565 $459,990 $179 126 days
116 Palfrey Drive 4 3 2,430 $469,990 $193 126 days
4 Rudd Road N/A 0 N/A $175,000 Unknown 127 days
225 Cypress Hill Lane N/A 0 N/A $285,000 Unknown 131 days
3 Rudd Road N/A 0 N/A $175,000 Unknown 134 days
110 Palfrey Drive 4 2.5 2,891 $459,850 $159 141 days
00 Mcdanieltown N/A 0 N/A $210,000 Unknown 141 days
Red Breast Court N/A 0 N/A $450,000 Unknown 153 days
2035 Triple Crown Lane 3 2.5 2,698 $399,500 $148 156 days
0000 Givhans Road N/A 0 N/A $150,000 Unknown 158 days
65 Darby Meadow Lane Drive 3 2.5 2,150 $401,400 $186 167 days
115 Palfrey Drive 5 3.5 3,051 $458,810 $150 174 days
137 Ridgeville Road N/A 0 N/A $450,000 Unknown 191 days
765 Percy Lane N/A 0 N/A $19,875,000 Unknown 199 days
859 Highway 78 N/A 0 N/A $199,900 Unknown 208 days
Happiness Lane N/A 0 N/A $155,000 Unknown 212 days
382 S Main Street 4 2 1,791 $299,900 $167 221 days
000 Fish Road N/A 0 N/A $246,999 Unknown 224 days
370 S Main St Street 4 2 1,791 $329,900 $184 246 days
Hwy 17a N/A 0 N/A $1,490,000 Unknown 303 days
00 Shoofly Road Road N/A 0 N/A $250,000 Unknown 314 days
1393 Carter Rd N/A 0 N/A $850,000 Unknown 485 days
Nash Road N/A 0 N/A $220,000 Unknown 568 days
151 Powerhouse Road N/A 0 N/A $280,000 Unknown 576 days
Red Hill Road N/A 0 N/A $368,000 Unknown 4227 days
Average: 3.3 1.4 2,160 $837,366 $235 342 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 Doe Run 4 2 1,568 $300,000 $191 28 days
1345 Locals Street 4 2.5 2,368 $387,690 $163 27 days
1030 Spring Hill Church Road 4 2 2,106 $615,000 $292 33 days
118 Willis Place 3 2.5 3,040 $699,000 $229 41 days
4514 State Road 4 2 1,904 $293,000 $153 47 days
1328 Locals Street 3 3 2,518 $406,135 $161 49 days
1650 Fish Road N/A 0 N/A $1,750,000 Unknown 58 days
1750 Fish Road N/A 0 N/A $575,000 Unknown 58 days
2005 Tacoma Circle 4 3 2,650 $565,000 $213 83 days
1 Rudd Road N/A 0 N/A $225,000 Unknown 127 days
5 Merkel Creek Lane N/A 0 N/A $215,000 Unknown 134 days
3 Merkel Creek Lane N/A 0 N/A $249,900 Unknown 134 days
2 Merkel Creek Lane N/A 0 N/A $194,250 Unknown 134 days
6 Merkel Creek Lane N/A 0 N/A $215,000 Unknown 134 days
4 Merkel Creek Lane N/A 0 N/A $215,000 Unknown 134 days
1 Merkel Creek Lane N/A 0 N/A $159,900 Unknown 134 days
128 Palfrey Drive 3 2.5 1,893 $354,970 $187 141 days
113 Palfrey Drive 3 2.5 2,375 $437,980 $184 175 days
00 Myers Mayo Road N/A 0 N/A $499,000 Unknown 188 days
1697 Mudville Road N/A 0 N/A $180,000 Unknown 247 days
0-3 Fish Road 3 2 1,917 $894,723 $466 245 days
824 Hill Branch Road N/A 0 N/A $1,690,000 Unknown 378 days
824 Hill Branch Road 5 3 3,230 $1,690,000 $523 378 days
4391 State Road N/A 0 N/A $5,500,000 Unknown 387 days
0-2 Fish Road N/A 0 N/A $449,999 Unknown 398 days
149 Old Red Hill Rd Road 3 2 1,064 $184,900 $173 524 days
Average: 3.6 1.1 2,219 $728,709 $245 170 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
131 Boon Dock Lane 4 2.5 3,854 $1,650,000 $1,515,000 $393 111 days 8/28/24
546 High Plains Court N/A 0 N/A $205,000 $190,000 Unknown 73 days 8/19/24
844 Hill Branch Road N/A 0 N/A $115,000 $152,000 Unknown 16 days 8/14/24
696 Ridge Road 3 2.5 2,903 $820,000 $797,000 $274 72 days 8/14/24
1053 Nash Road 2 2 1,421 $179,000 $127,500 $89 205 days 8/14/24
116 Inlet Drive 3 1 1,204 $350,000 $325,000 $269 77 days 8/13/24
2036 Tacoma Circle 4 3.5 2,680 $565,000 $575,000 $214 46 days 8/5/24
683 Campbell Road 3 3 2,000 $625,000 $635,000 $317 42 days 8/2/24
4723 State Road 4 3 3,078 $549,999 $525,000 $170 70 days 8/2/24
173 E Meadow Drive 3 2.5 2,664 $385,000 $380,000 $142 123 days 8/2/24
112 Palfrey Drive 4 3 2,744 $445,330 $442,000 $161 106 days 7/31/24
No address N/A 0 N/A $275,000 $275,000 Unknown 64 days 7/26/24
5147 S Hwy 17a 2 2 1,700 $355,000 $340,000 $200 461 days 7/22/24
167 N Main Street 3 1 1,620 $190,000 $190,000 $117 189 days 7/17/24
114 Palfrey Drive 4 3.5 2,303 $393,880 $393,880 $171 118 days 7/16/24
101 Edisto Dane Lane 4 3.5 2,908 $524,900 $518,000 $178 112 days 7/8/24
1033 Nash Road 3 2 1,152 $329,900 $329,900 $286 90 days 7/2/24
4009 Menola Court 3 2.5 2,681 $550,000 $550,000 $205 24 days 7/1/24
143 Westfield Drive 3 2 1,867 $435,000 $432,000 $231 79 days 7/1/24
00 Highway 61 N/A 0 N/A $300,000 $285,000 Unknown 816 days 6/28/24
1390 Locals Street 3 2 1,920 $394,670 $379,670 $197 70 days 6/27/24
121 Red Breast Court 2 2 1,512 $334,000 $330,000 $218 142 days 6/27/24
1381 Locals Street 3 2 2,368 $388,790 $387,790 $163 68 days 6/25/24
1300 Nash Road 5 3 2,336 $360,000 $360,000 $154 40 days 6/19/24
1005 Bridlewood Farms Parkway 4 2 2,100 $319,900 $319,000 $151 69 days 6/17/24
123 Mitch Lane 4 3 2,607 $589,000 $589,000 $225 72 days 6/17/24
205 Westfield Drive 4 2.5 2,798 $499,395 $480,895 $171 65 days 6/14/24
31 Thatcher Trail 2 1 450 $165,000 $146,000 $324 50 days 6/11/24
2532 Old Gilliard Road 3 2 1,476 $395,000 $385,500 $261 63 days 6/7/24
594 Givhans Road 3 2 1,860 $525,000 $515,000 $276 118 days 6/7/24
800 NW Highway 61 4 3.5 2,600 $650,000 $650,000 $250 39 days 6/4/24
538 Hill Branch Rd 4 2 2,100 $350,000 $350,000 $166 34 days 6/3/24
3026 Gulfstream Lane 4 3.5 2,451 $370,000 $357,500 $145 78 days 5/31/24
364 S Main Street 4 2 1,791 $334,900 $333,000 $185 144 days 5/31/24
110 Waycross Drive 4 3.5 3,055 $449,000 $438,000 $143 76 days 5/22/24
350 Shoofly Road 2 2 749 $210,000 $217,500 $290 50 days 5/21/24
181 Westfield Drive 3 2.5 2,298 $488,136 $488,136 $212 15 days 5/20/24
109 Rice Road 3 2.5 2,079 $675,000 $652,000 $313 183 days 5/16/24
1014 Bridlewood Farms Parkway 4 2.5 1,895 $359,900 $359,900 $189 110 days 5/15/24
134 Darby Meadow Lane 3 2.5 2,325 $408,401 $408,401 $175 5 days 5/10/24
395 S Railroad Avenue 2 2 980 $160,000 $162,000 $165 45 days 5/10/24
1768 Highway 61 3 2 1,723 $400,000 $380,000 $220 69 days 5/10/24
Albert Lane N/A 0 N/A $449,900 $325,000 Unknown 204 days 5/10/24
102 Westfield Drive 4 2.5 2,798 $389,615 $389,615 $139 1 day 5/3/24
150 Merry Place 4 2 948 $295,000 $270,000 $284 43 days 5/3/24
Mcarn Road Unit #East N/A 0 N/A $808,300 $721,957 Unknown 164 days 5/2/24
Mcarn Road Unit #West N/A 0 N/A $540,000 $378,043 Unknown 164 days 5/2/24
130 Darby Meadow Lane Drive 3 2.5 2,150 $416,040 $416,040 $193 1 day 4/30/24
117 Oak Estates Way N/A 0 N/A $299,500 $280,000 Unknown 76 days 4/30/24
590 Givhans Road 2 2 1,296 $215,000 $221,000 $170 96 days 4/29/24
Average: 3.2 1.9 2,013 $401,922 $388,579 $202 99 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66