Sign up to stay up to date on the Summerville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Jackson Pond Court 3 2 2,140 $664,074 $310 0 days
102 Spring Road 2 2 1,430 $379,990 $265 0 days
4858 Buttercup Way 3 2 1,212 $305,000 $251 0 days
132 Shadybrook Drive 3 2.5 2,316 $399,000 $172 1 day
1012 Denali Court 5 4.5 5,501 $1,250,000 $227 0 days
802 Poplar Grove Place 3 2.5 1,630 $281,000 $172 4 days
613 Southview Lane 3 2.5 1,552 $343,390 $221 4 days
101 Thicket Court 4 2.5 2,278 $420,000 $184 0 days
208 Old Postern Road 5 5.5 4,400 $900,000 $204 1 day
100 Bay Colony Court 4 2 2,050 $426,000 $207 1 day
403 Seaside Trail 3 2.5 2,469 $575,000 $232 1 day
431 Ripple Park Drive 5 3.5 3,215 $756,190 $235 1 day
508 Tidewater Chase Lane 4 4 3,621 $815,000 $225 1 day
141 Greenbelt Court 4 3 2,574 $459,900 $178 1 day
643 N Laurel Street Unit #Unit 72 3 3.5 2,130 $429,900 $201 1 day
121 Savannah River Drive 3 2 1,423 $345,000 $242 1 day
9041 Maple Grove Drive 3 2.5 1,685 $290,000 $172 1 day
172 Fannie Drive 2 1 514 $175,000 $340 1 day
220 Cozy Brook Court 4 2.5 1,897 $332,900 $175 1 day
221 Barshay Drive 3 1 1,032 $245,000 $237 1 day
1420 Wannamaker Avenue 3 2.5 2,158 $365,000 $169 1 day
114 Jigsaw Road 3 2 1,211 $294,500 $243 1 day
327 Oakbend Street 5 4.5 3,367 $849,900 $252 1 day
710 Quintan Street 3 2.5 2,428 $523,955 $215 1 day
103 Estero Court 4 2.5 1,831 $350,000 $191 1 day
305 Navaho Boulevard 4 2 1,712 $350,000 $204 1 day
176 Clearblue Loop 4 3.5 3,227 $863,000 $267 2 days
400 Lakeview Drive 5 3.5 4,200 $815,000 $194 8 days
154 Legend Oak Way 5 2.5 3,281 $599,986 $182 2 days
199 Avonshire Drive 4 2 2,280 $379,000 $166 2 days
611 S Main Street 5 3.5 3,388 $760,000 $224 2 days
285 Cameron Street 3 2.5 1,612 $329,000 $204 2 days
113 Calm Water Way 4 3 2,137 $475,000 $222 2 days
4803 Shady Tree Lane 3 2.5 1,700 $299,000 $175 7 days
209 E Luke Avenue 3 1.5 1,406 $499,000 $354 2 days
208 Chessington Circle 4 2.5 1,762 $325,000 $184 2 days
307 Parish Parc Drive 3 2.5 1,429 $309,900 $216 2 days
409 Four Seasons Boulevard 2 2 2,002 $575,000 $287 5 days
124 Hamlet Road 3 2 1,546 $325,000 $210 2 days
5020 Basnett Drive 4 2.5 2,292 $379,900 $165 2 days
188 Midland Parkway Unit #115 2 2 1,051 $249,900 $237 2 days
158 Wappoo Trace Lane 4 2.5 2,345 $435,000 $185 2 days
611 Silver Spruce Street 5 3 2,556 $440,000 $172 3 days
204 Pete Ewers Drive 4 2 2,700 $289,500 $107 3 days
125 Daniels Ridge Drive 4 2 2,488 $460,000 $184 3 days
235 Shadybrook Drive 4 2 1,775 $375,465 $211 3 days
241 Sea Lavender Lane 2 2 1,550 $385,000 $248 3 days
247 Shadybrook Drive 4 2 1,775 $373,040 $210 3 days
647 Ladywood Drive 3 2 1,616 $377,900 $233 3 days
673 Ladywood Drive 3 2 1,616 $380,900 $235 3 days
Average: 3.6 2.4 2,213 $521,456 $212 77 days
Viewing 1 - 50 of 874
Viewing 1 - 50 of 874
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Grayson Lane 3 2 2,609 $425,000 $162 0 days
109 Tennyson Way 3 2 1,265 $285,000 $225 2 days
324 Gothenburg Trail 4 2.5 2,166 $346,650 $160 3 days
166 Hidden Palms Boulevard 3 2.5 1,340 $229,987 $171 3 days
244 Shadybrook Drive 5 3 2,518 $415,000 $164 4 days
304 Hampstead Court 5 3 2,670 $419,000 $156 3 days
224 Embassy Drive 3 2 1,499 $324,900 $216 3 days
608 E 3rd North St 3 1.5 990 $239,900 $242 5 days
8921 Planters Row Lane 3 2 1,226 $285,000 $232 4 days
111 Brown Court N/A 2 1,190 $219,000 $184 4 days
113 Pine Waters Lane 4 3 2,182 $552,432 $253 4 days
220 Trillium Avenue 3 2 1,513 $330,000 $218 4 days
132 Trestlewood Drive 3 2.5 1,736 $297,900 $171 4 days
113 Tennyson Way 2 1 953 $250,000 $262 6 days
149 Headwater Drive Unit #149 4 3.5 3,578 $583,150 $162 6 days
215 Seneca River Drive 2 2 1,125 $240,000 $213 11 days
1013 Legacy Lane 4 2.5 3,066 $599,000 $195 8 days
118 Mary Ellie Drive 5 3 2,709 $446,985 $165 8 days
216 Witch Hazel Street 3 2.5 2,415 $525,000 $217 11 days
9238 Ayscough Road 3 2 1,319 $267,000 $202 11 days
200 Elm Hall Circle 3 2.5 1,362 $265,000 $194 9 days
233 Semester Lane 3 2 1,800 $255,000 $141 9 days
142 Venice Street 3 2 1,566 $325,000 $207 9 days
4374 Ocean Farm Drive 3 2 1,412 $349,990 $247 9 days
418 Lundby Drive 6 4.5 3,392 $465,235 $137 9 days
604 Pointe Of Oaks Road 4 3.5 2,538 $510,000 $200 9 days
100 Yellow Hawthorn Circle 3 2.5 1,352 $275,000 $203 9 days
4364 Ocean Farm Drive 4 3 2,260 $387,990 $171 10 days
4368 Ocean Farm Drive 3 2.5 1,826 $362,990 $198 10 days
426 Seaside Trail 2 2 2,005 $515,000 $256 10 days
1300 S Main Street 5 3.5 4,116 $1,100,000 $267 10 days
405 Cleveland Street 3 2 1,255 $249,000 $198 11 days
121 Summer Trace Drive 4 2.5 2,200 $420,000 $190 11 days
220 Red Bluff Street 4 3.5 2,928 $418,790 $143 11 days
231 Ashworth Drive 4 2.5 2,755 $515,120 $186 11 days
109 Felder Creek Road 3 2 1,464 $285,000 $194 18 days
105 Beth Court 3 2 1,377 $314,000 $228 12 days
936 Woodside Creek Lane 4 2.5 1,927 $381,900 $198 12 days
4362 Ocean Farm Drive 5 3 2,609 $409,990 $157 12 days
917 Woodside Creek Lane 4 2.5 2,203 $411,900 $186 12 days
609 Polaris Way 4 2.5 1,801 $354,990 $197 12 days
419 Rowley Lane 3 2 2,006 $433,400 $216 12 days
466 Rowley Lane 4 3.5 3,523 $550,350 $156 13 days
312 Driver Avenue 3 2 1,757 $300,000 $170 12 days
257 Brandywine Drive 5 2.5 3,180 $645,000 $202 12 days
306 Orangeburg Road 3 1 822 $150,000 $182 12 days
112 Dunmeyer Loop Road 3 2 1,303 $205,000 $157 12 days
401 Salterton Street 3 2 1,228 $289,500 $235 14 days
802 Sienna Way 4 3 3,287 $499,000 $151 15 days
188 Midland Parkway Unit #414 2 2 1,051 $247,000 $235 16 days
Average: 3.6 2.5 4,006 $461,193 $201 121 days
Viewing 1 - 50 of 858
Viewing 1 - 50 of 858
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
131 Archdale Street 3 2.5 2,327 $459,071 $449,072 $192 38 days 9/22/23
1207 Darling Street 3 2 1,716 $368,330 $358,330 $208 52 days 9/22/23
203 Billinger Street 3 2.5 1,770 $410,000 $405,000 $228 57 days 9/22/23
419 Sanctuary Park Drive 3 2.5 2,510 $410,000 $405,000 $161 56 days 9/22/23
1218 Black Skimmer Street 2 2 N/A $352,205 $352,205 Unknown 57 days 9/22/23
101 Rosefield Court 3 2.5 1,897 $325,000 $316,000 $166 70 days 9/22/23
309 Eclipse Street 3 2.5 1,612 $459,323 $459,323 $284 157 days 9/22/23
219 Winding Branch Drive 3 2.5 1,584 $374,900 $362,000 $228 161 days 9/22/23
599 Dunswell Drive 5 4.5 3,585 $574,900 $574,900 $160 180 days 9/22/23
365 Green Fern Drive 4 3.5 2,474 $388,747 $382,549 $154 363 days 9/22/23
5012 Robeson Place 4 2.5 2,800 $460,000 $475,000 $169 30 days 9/21/23
164 Pavilion Street 3 2.5 2,004 $349,995 $350,000 $174 60 days 9/21/23
2150 Nola Run 3 2.5 1,430 $336,400 $336,400 $235 70 days 9/21/23
424 Ripple Park Drive 3 2 2,140 $605,890 $605,890 $283 210 days 9/21/23
304 Chessington Circle 3 2 1,780 $300,000 $300,000 $168 220 days 9/21/23
414 Hampstead Court 5 3 2,518 $416,315 $401,090 $159 277 days 9/21/23
212 Lenwood Drive 3 2 1,883 $360,000 $401,000 $212 26 days 9/20/23
102 Heber Road 3 2 1,562 $225,000 $230,000 $147 30 days 9/20/23
136 Archdale Street 3 3.5 2,610 $520,630 $520,630 $199 57 days 9/20/23
204 Pimpernel Street 3 2.5 1,661 $370,000 $365,000 $219 70 days 9/20/23
170 Helena Park Drive 4 2.5 2,945 $637,900 $625,000 $212 69 days 9/20/23
403 Branch Creek Trail 3 2.5 2,119 $469,900 $478,000 $225 76 days 9/20/23
113 True Blue Loop 3 2.5 2,200 $524,900 $524,900 $238 77 days 9/20/23
120 Woodsage Run 4 2.5 2,668 $470,300 $475,300 $178 91 days 9/20/23
419 Carrara Drive 4 2.5 2,565 $449,000 $439,000 $171 105 days 9/20/23
341 Green Fern Drive 4 3.5 2,474 $407,002 $407,002 $164 361 days 9/20/23
491 Eastern Isle Avenue 2 2 1,899 $449,000 $449,000 $236 56 days 9/19/23
139 Archdale Street 5 4 3,110 $547,425 $547,425 $176 76 days 9/19/23
111 Tandil Court 4 2.5 1,949 $345,000 $345,000 $177 82 days 9/19/23
136 Royal Star Road 4 2.5 2,631 $409,900 $404,900 $153 103 days 9/19/23
1177 Fitzgerald Court 4 3 2,457 $398,020 $398,020 $161 118 days 9/19/23
207 Wood Sage Run 4 2.5 2,014 $372,980 $337,980 $167 118 days 9/19/23
436 Ripple Park Drive 3 2 2,153 $640,457 $643,972 $299 280 days 9/19/23
345 Green Fern Drive 4 3.5 2,280 $356,501 $355,974 $156 360 days 9/19/23
221 Froman Drive 3 2 1,500 $275,000 $285,000 $190 34 days 9/18/23
106 Hemingway Cir 2 2.5 1,440 $263,000 $270,000 $187 45 days 9/18/23
4804 Anders Way 5 3 2,804 $450,000 $475,000 $169 62 days 9/18/23
1003 Reserve Way 2 2.5 1,155 $207,000 $200,000 $173 66 days 9/18/23
4414 Cotton Flt Road 3 2 1,200 $324,990 $324,990 $270 72 days 9/18/23
752 Sienna Way 3 2 1,536 $349,900 $351,570 $228 99 days 9/18/23
1008 Cider Court 3 2.5 2,000 $400,000 $390,000 $195 104 days 9/18/23
101 Cotesworth Court 3 3 2,307 $445,747 $445,747 $193 193 days 9/18/23
224 Cozy Brook Court 4 2.5 1,897 $334,900 $325,000 $171 36 days 9/16/23
441 White Scallop Way 4 2.5 2,174 $382,400 $372,400 $171 43 days 9/16/23
533 Red Twig Road 3 2 1,616 $359,900 $359,700 $222 71 days 9/16/23
610 Ladywood Drive 4 2.5 2,203 $394,990 $394,990 $179 73 days 9/16/23
428 White Scallop Way 3 2 1,616 $359,400 $359,400 $222 88 days 9/16/23
537 Red Twig Road 4 2.5 2,203 $389,900 $389,700 $176 103 days 9/16/23
120 Green Passage Lane 4 2.5 2,203 $384,990 $390,990 $177 103 days 9/16/23
249 Coral Sunset Way 4 2.5 2,203 $352,400 $352,400 $159 155 days 9/16/23
Average: 3.6 2.5 2,117 $405,147 $401,469 $195 98 days
Viewing 1 - 50 of 2446
Viewing 1 - 50 of 2446